Nice Rotation
Career statistics of Maddux, Glavine and Smoltz: | |||||
Pitcher | W-L | ERA | Ks | Walks | Cy Young Awards |
Greg Maddux | 349-217 | 3.12 | 3,298 | 977 | 4 |
Tom Glavine | 303-200 | 3.51 | 2,581 | 1,475 | 2 |
John Smoltz | 210-147 | 3.25 | 3,011 | 992 | 1 |
Total | 862-564 | 3.29 | 8,890 | 3,444 | 7 |
For the first time in six years, and perhaps the final time, Greg Maddux, Tom Glavine and John Smoltz were reunited Tuesday in Atlanta — the home of their pitching excellence.
"You're talking about the greatest rotation of all-time," says Leo Mazzone, the Braves' pitching coach during their 10-year era together. "You will never see anything like that again."
Here's the whole thing.
0 Comments:
Post a Comment
<< Home